| Voltage measurement range | 0.0V-100V | 
| Current test range | 0-999mA, 0-10A, 0-50A, 0-100A (4 ranges selectable ) | 
| Power supply range | DC4-30.0V | 
| Voltage error | ± 0.1% | 
| Current error | ± 1% | 
| External shunt specifications | 75 milliohms | 
| Working current | <20mA | 
| Refresh speed | About 300mS once | 
| Display method | Double three bit 0.28 ” LED digital tube | 
| Display color | Red + red, red + blue. Optional | 
| Lead length | 15cm | 
| Dimensions | 48 x 29 x 22 mm , length X width X thickness; | 
| An installation hole | 46 x 27 mm | 
| Net weight | g | 
| Gross weight | g | 
| Operating temperature | -10 ℃ ~ 65 ℃ | 
| 
 | 
 | 
 
 




