1
20.000
₫
Thông số kỹ thuật
| Model | ZMCT103U |
| primary current | 0~15A(sampling resistor 50Ω) |
| secondary current | 5mA at input 5A |
| turns ratio | 1000:1 |
| phase angle error | ≤30'(input 5A,sampling resistor 50Ω) |
| Accuracy class | 0.5 |
| linearity | ≤0.2%(5%dot~120%dot) |
| Permissible error | -0.5%≤f≤+0.5%(input 5A,sampling resistor 50Ω) |
| isolation voltage | 4500V |
| application | precise measurement of current and power |
| Encapsulation | Epoxy |
| installation | punching |
| operating temperature | -40ºC~+70ºC |
Kích thước

Đường kính tròn 18mm, lỗ luồn dây 5mm

Mạch ứng dụng đơn giản của ZMCT103U như sau

Địa chỉ: 412/1A Nhật Tảo, Phường 06, Quận 10, Tp.HCM
Hotline: 0988 300 600 - 0777 200 600 - 0333 00 17 17 - 079 333 1179 (Zalo)
ĐT: 028 22 033 039 - 028 2200 5868
Email: tamvo@encom.vn